| Measurement Spec | S | M | L | XL | 2XL |
|---|
| Chest | 54 | 56 | 58 | 60 | 62 |
| Waist | 50 | 52 | 54 | 56 | 58 |
| Bottom | 51 | 53 | 55 | 57 | 59 |
| Shoulder | 47 | 48 | 49 | 50 | 51 |
| Armhole | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Back length | 63 | 64 | 65 | 66 | 67 |
| Sleeve | 67.5 | 68 | 68.5 | 69 | 69.5 |
| Bicep | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Elbow | 18 | 18.5 | 19 | 19.5 | 20 |
| Cuff | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
| Measurement Spec | S | M | L | XL | 2XL |
|---|
| Chest | 48 | 50 | 52 | 54 | 56 |
| Waist | 42 | 44 | 46 | 48 | 50 |
| Bottom | 46 | 48 | 50 | 52 | 54 |
| Shoulder | 39 | 40 | 41 | 42 | 43 |
| Armhole | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Back length | 54 | 55 | 56 | 57 | 58 |
| Sleeve | 62.5 | 63 | 63.5 | 64 | 64.5 |
| Bicep | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Elbow | 15 | 15.5 | 16 | 16.5 | 17 |
| Cuff | 11 | 11.5 | 12 | 12.5 | 13 |
| Measurement Spec | S | M | L | XL | 2XL |
|---|
| Chest | 58 | 60 | 62 | 64 | 66 |
| Waist | 54 | 56 | 58 | 60 | 62 |
| Bottom | 55 | 57 | 59 | 61 | 63 |
| Shoulder | 49 | 50 | 51 | 52 | 53 |
| Armhole | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Back length | 65 | 66 | 67 | 68 | 69 |
| Sleeve | 68.5 | 69 | 69.5 | 70 | 70.5 |
| Bicep | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Elbow | 19 | 19.5 | 20 | 20.5 | 21 |
| Cuff | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Measurement Spec | S | M | L | XL | 2XL |
|---|
| Chest | 52 | 54 | 56 | 58 | 60 |
| Waist | 46 | 48 | 50 | 52 | 54 |
| Bottom | 50 | 52 | 54 | 56 | 58 |
| Shoulder | 41 | 42 | 43 | 44 | 45 |
| Armhole | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Back length | 56 | 57 | 58 | 59 | 60 |
| Sleeve | 63.5 | 64 | 64.5 | 65 | 65.5 |
| Bicep | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Elbow | 16 | 16.5 | 17 | 17.5 | 18 |
| Cuff | 12 | 12.5 | 13 | 13.5 | 14 |
| Measurement Spec | Size 30 | Size 32 | Size 34 | Size 36 | Size 38 | Size 40 |
|---|
| Waist - half | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
| Hip - half | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 |
| Thigh - half | 27 | 28 | 29 | 30 | 31 | 32 |
| Knee - half | 18.7 | 19.5 | 20.3 | 21.1 | 21.9 | 22.7 |
| Bottom - half | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Inseam | 75.4 | 76 | 76.6 | 77.2 | 77.8 | 78.4 |
| Side length with belt | 103.8 | 105 | 106.2 | 107.4 | 108.6 | 109.8 |
| Front rise with belt | 25.9 | 26.5 | 27.1 | 27.7 | 28.3 | 28.9 |
| Back rise with belt | 34.9 | 35.5 | 36.1 | 36.7 | 37.3 | 37.9 |
Official Billy Impex 6-Point Measuring Diagram1Chest:Measure around fullest part of chest/bust (do not puff up your chest).
2Waist:Measure around widest part of stomach / natural waistline.
3Shoulder:Measure across the back from shoulder seam to shoulder seam.
4Back Length:Measure from shoulder/neck seam down to desired hem length.
5Sleeve Length:Measure from shoulder seam down along outer arm to wrist bone.
6Armhole, Bicep & Cuff:Armhole curve, flexed bicep, and cuff width for tailored comfort.
1Waist - Half (Across):Lay pants flat buttoned up. Measure straight across top of waistband edge to edge.
2Hip - Half:Measure flat across the widest point of the hip area (~20cm below waistband).
3Thigh - Half:Measure flat across the thigh leg width 2.5cm directly below the crotch seam.
4Knee & Bottom - Half:Measure straight across at knee position and across the bottom leg hem opening.
5Inseam Length:Measure from inner crotch seam straight down the inside leg seam to the bottom cuff.
6Side Length & Rise:Total side length from top of waistband to hem; Front and back rise from crotch to belt.
🪡
Custom OEM Sizing & Grading for Brands:Billy Impex provides bespoke made-to-measure sizing, custom graded size scales (US, UK, EU, Asian fits), and custom pattern creation for international private labels and brands.